|
|
|
|
Analog Integrated Circuits |
|
| BA7604N - Video signal switcher | |
|
The BA7604N is a switching IC with two-channel analog multiplexers, and features wide dynamic range, and wide operating frequency range, and is suitable for switching audio and video signals. |
|
![]() |
Features
|
|
Standard Operational Amplifiers and Comparators |
|
Universal standard operational amplifiers and comparators cover a wide range of applications. ROHM is offering a lineup of operational amplifier and comparator products as "Universal Standard Specification." |
|
Operation Amplifiers |
|
You can download a datasheet by clicking on the name placed in "Order Code" column of every table. |
|
Universal standard OA |
||||||||
| Order code | No of OA | Input offset voltage | Input offset current | Output current | Power suppaly voltage | Temperature range | Package | Price |
| mV | nA | mA | V | ēC | ||||
| LM358/BA10358 ROHM | 2 | 2 | 5 | 20 | 3 to 32 | -40 ÷ +85 | DIP8 |
|
| LM358F ROHM SMD | 2 | 2 | 5 | 20 | 3 to 32 | -40 ÷ +85 | SOP8 |
|
| LM324/BA10324A ROHM | 4 | 2 | 5 | 20 | 3 to 32 | -40 ÷ +85 | DIP14 |
|
| LM324AF ROHM SMD | 4 | 2 | 5 | 20 | 3 to 32 | -40 ÷ +85 | SOP14 |
|
|
|
|
|
Comparators |
|
You can download a datasheet by clicking on the name placed in "Order Code" column of every table. |
|
Universal standard Comparators |
||||||||
| Order code | No of Comp. | Input offset voltage, mV | Input offset current, nA | Output current, (mA) | Power suppaly voltage, V | Temperature range,ēC | Package | Price |
| LM393/BA393 ROHM | 2 | 1 | 5 | 16 | 2 to 36 | -40 ÷ +85 | DIP8 |
|
| LM393F ROHM SMD | 2 | 1 | 5 | 16 | 2 to 36 | -40 ÷ +85 | SOP8 |
|
| LM339/BA10339 ROHM | 4 | 2 | 5 | 16 | 3 to 36 | -40 ÷ +85 | DIP14 |
|
| LM339F ROHM SMD | 4 | 2 | 5 | 16 | 3 to 36 | -40 ÷ +85 | SOP14 |
|
|
|
|
|
For additional information, please contact Comet Electronics. |
|